C6
Previous
Next
Model introduction
Comfortable driving easy travel
Preserving excellent traditional technical research, Joylong C6 commercial vehicle promotes comfortable driving to make convenient business travel.
Model highlights
Honorable exterior High quality
Remaining classic model of Coaster, we endow it with sedate appearance by complete renew. The vehicle adopts “Three coating three drying” coating process, which make vehicle durable and make it up to 10 years under normal working condition.
Enjoy freedom comfortable driving
Wide space layout, ergonomic designed seats of great wrap, unitary body and double wishbone independent suspension of outstanding shock absorption……totally promote the comfort of driving.
Exterior
Interior
Seating layout
Vehicle configuration
Vehicle configuration
Model | HKL6700A | HKL6701CV | HKL6701CV | HKL6700A | HKL6701CA | |
Main dimension parameter | ||||||
Length*width*height | Length (mm) | 7005 | 7005 | 7005 | 7005 | 7005 |
Width (mm) | 2040 | 2040 | 2040 | 2040 | 2040 | |
Height (mm) | 2645/2725 | 2645/2725 | 2645/2725 | 2645/2725 | 2645/2725 | |
Wheelbase(mm) | 3935 | 3935 | 3935 | 3935 | 3935 | |
Wheel tread | Front wheel(mm) | 1665 | 1665 | 1690 | 1690 | 1690 |
Rear wheel(mm) | 1525 | 1525 | 1490 | 1490 | 1490 | |
Minimum ground clearance (mm) | 170 | 170 | 175 | 170 | 175 | |
Front overhang (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | |
Rear overhang(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | |
Approach angle (°) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
Departure angle (°) | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | |
Passenger capacity | Seats:10-23; Operating level seats: intermediate 21 + 1 | |||||
Curb mass (kg) | 4250 | 4350 | 4000 | 4000 | 4000 | |
Gross mass (kg) | 6250 | 6300 | 6000 | 6050 | 6000 | |
Chassis configuration | ||||||
Gearbox | Remote control five speed gearbox | |||||
Tire | 7.00R16-12PR with radial tire inner tube | |||||
Axle | Integral front and rear axle | Independent front axle, integral rear axle | ||||
Suspension system | Front 3 rear 4 leaf spring, front stabilizer bar | Front independent torsion bar spring suspension, rear little leaf spring suspension | ||||
Tank capacity(L) | 90 | 90 | 90 | 90 | 90 | |
Main performance parameters | ||||||
Minimum turning radius (m) | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | |
Power | Max. speed | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Max. grade ability | 25% | 30% | 30% | 25% | 30% | |
Economy (L/100km) | 13 | 11 | 11 | 13 | 11 | |
Engine | ||||||
Engine type | XCE 3TZ | JE4D28A | JE4D28A | XCE 3TZ | Cummins ISF2.8S4148T | |
Intake type | Naturally aspirated | Turbocharged & intercooled | Turbocharged & intercooled | Naturally aspirated | Turbocharged & intercooled | |
Rated power(kw/rpm) | 120/4600-5000 | 103/3200 | 103/3200 | 120/4600-5000 | 110/3200 (150Ps) | |
Max. torque (N.m/rpm) | 260/2600-3600 | 360/1600-2200 | 360/1600-2200 | 260/2600-3600 | 360/1800-2700 | |
Fuel type | Gasoline | Diesel | Diesel | Gasoline | Diesel | |
Emission standard | EURO-IV | EURO-IV | EURO-IV | EURO-IV | EURO-IV | |
Displacement (L) |