Accident investigation vehicle
Model introduction
Loyal guard, Defend peace
Police car is used as important special vehicles for police. Because of its special use, it often requires special configuration and high performance. The police van and the accident investigation van, equipped with advanced and complete special configuration, is loyal guard which combat crime, safeguard peace and safeguard the interests of the people.
Model highlights
Complete special Equipment
Equipped with advanced lighting and lifting system, image acquisition and processing system and integrated office and data processing system, the van is able to complete the exploration task of traffic accident scene promptly in time.
Strong power
It is equipped with large power and strong dynamic engine including XCE 4RB2/Mitsubishi 4G69/XCE 3TZ and JE4D28A, matched with flexible five speed manual transmission system, In this way can police be swift to act.
Exterior
Interior
Vehicle mounted office integrated system
Working area seat
Image acquisition and dispose table
Generator, Refrigerator
Seating Layout
Model equipment
Model | A5 Police van | A6 Police van | ||
HKL5030XQCE4 | HKL5040XQCA | HKL5040XQCCV | ||
Parameter | ||||
length*width*height(mm) | 5380×1880×2440 | 5990×1880×2485 | ||
Wheelbase(mm) | 3110 | 3720 | ||
Seating capacity | 10–14 | 10–17 | ||
Fuel tank capacity(L) | 70 | 70 | ||
Max. speed(km/h) | ≥140 | ≥140 | ||
Engine model | 4RB2 | 4G69S4N | 3TZ | JE4D28A |
Emission standard | EURO-IV | EURO-IV | EURO-IV | EURO-IV |
Displacement(L) | 2.438 | 2.378 | 2.693 | 2.776 |
Rated power(kw/rpm) | 102/4600-5000 | 100/5250 | 120/4600-5000 | 103/3200 |
Max. torque (N.m/rpm) | 217/2600-3200 | 200/2500-4000 | 260/2600-3600 | 360/1600 |
Fuel type | Gasoline | Gasoline | Diesel | |
Gearbox | Five speed manual transmission | Five speed manual transmission | ||
Tire | Radial tire | Radial tire | ||
Brake system | Front disc rear drum, ABS+EBD, Intelligent brake assistance system | |||
Suspension | Front double wishbone independent suspension, Rear variable stiffness leaf spring | |||
Accident investigation van special equipment | ||||
HID lighting & elevating system | HID dysprosium lamp | |||
High power dysprosium lamp tripod head | ||||
5m elevating system | ||||
Remote control system | ||||
Image sampling operation system | CCD all-in-one camera | |||
4-channel embedded digital hard disk video recorder | ||||
17 inch LCD display screen | ||||
Integrate office & data processing | Multifunction machine | |||
LAN |